Model RST121 | |
---|---|
Measurement Range | RI 1.3000-1.7000, Brix : 0-95% (ATC 15 C-45 C) |
Minimum Scale | RI : 0.0001, Brix : 0.1% |
Measurement Accuracy | RI : ±0.0002, Brix : ±0.1% |
Measurement Temp. Range | 10 to 50 C Minimum Indication : 0.1 C, |
Light Source | LED |
Digital Display | LCD |
Power Supply | 220V-240V, 50Hz ± 1Hz |
Dimensions & weight | 330 X 180X 380 mm & 10 Kgs |
Packing List/Accessories | Standard Samples, Bromide, Screw driver, RS-232 cable, , Fuse (1A), Power cable, disc, plastic cover, instruction manual |
![]() |
PARISA TECHNOLOGY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |