Scale | Brix RI | Brix RI | Brix RI | NaCI RI | Salinity RI | Urine S. G. Serum RI | Butyro RI |
---|---|---|---|---|---|---|---|
Range | 0.0-45.0 % | 0.0-85.0 % | 0.0-95.0 % | 0-28% | 0-100 ppt () | 1.000 1.050 | 30-90 |
Resolution | 0.1% | 0.1% | 0.1% | 0.1% | 1 ppt () | 0.001 | 0.1 |
Accuracy | 0.2% | 0.2% | 0.2% | 0.2%(0-85%) | 1% | 0.001% 0.5% | 0.5 |
Measuring | 0 to 40C | ||||||
Automatic | 5 to 40C | ||||||
Battery | 2XAAA (1.5V) / Approximately 10,000 Readings | ||||||
Dimensions | 135 X 65 X 40 mm |
Scale | Ethanol | Methanol | IPA | Glycerin | RI | EG | EG |
---|---|---|---|---|---|---|---|
Range | 0.0-60 % (w/w) | 0.0-60 % (w/w) | 0.0-40 % (w/w) | 0.0-100 % (w/w) | 1.3330-1.5400 | 0 to -50 C | 0 to -50 C |
Resolution | 0.1% | 0.1% | 0.1% | 0.1% | 0.0001 | 0.1 C | 0.1 C |
Accuracy | 0.3% | 0.5% | 0.5% | 0.5% | 0.0003 | 0.5C | 0.5C |
Measuring | 0 to 40C | ||||||
Automatic | 5 to 40C | ||||||
Battery | 2XAAA (1.5V) / Approximately 10,000 Readings | ||||||
Dimensions | 135 X 65 X 40 mm |
![]() |
PARISA TECHNOLOGY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |