Hot and Cold Stages
Instec was founded over two decades ago by a group of pioneering liquid crystal researchers, therefore our microscope heating and cooling stage systems are designed specifically with liquid crystal applications in mind. Over the years, Instec has continued its effort to respond to the needs of the experimental community and has developed a series of thermal stages to suit different application needs. Our heating and cooling stages offer many features which are unique in the marketplace, such as dual heating with variable sample chamber height, large viewing aperture, and easy electrical access to the sample.
Instec hot and cold stages have been used in a variety of research fields, including:
Biology | Biophysics | Dentistry | Food Science |
Forensics | FTIR | Geology | Liquid Crystals |
Material Science | MEMS | Nanomaterials | Optical Microscopy |
Pharmaceutics | Polymers | Raman Scattering | Rheology |
Semiconductors | X-Ray |
|
Instecs basic hot and cold stage systems consist of a hot and cold stage, a standalone temperature controller,
and WinTemp a Windows based software.
Model | Temperature Range | Sample Chamber Area | Dual Heaters2 | Peltier | Vacuum /Gas Tight | Inverted4 | Wide Aperture |
---|---|---|---|---|---|---|---|
HCS302 | -190C to 400C | 38 mm x 50 mm 1 | |||||
HCS302G | -190C to 400C | 38 mm x 50 mm | G | ||||
HCS402 | -190C to 400C | 38 mm x 50 mm 1 | |||||
HCS621G/V | -190C to 600C | 22 mm x 22 mm | G/V | ||||
HCS622G/V | -190C to 600C | 38 mm x 38 mm | G/V | ||||
FS1 | -60C to 200C | 38 mm x 50 mm 1 |
| ||||
CLM77K | -190C to 120C | Holder for Nine3 mm grids | |||||
CLM77Ki | -190C to 120C | Holder for Nine 3 mm grids | |||||
TS62 | -30C to 120C | 38 mm x 68 mm 1 | |||||
TS102 | -30C to 120C | 38 mm x 57 mm 1 | |||||
TS62 | -30C to 90C | 38 mm x 50 mm 1 | |||||
TS102G/V | -40C to 120C | 33 mm x 91 mm1 | G/V | ||||
TS104G | -30C to 90C | 101 mm x 101 mm 1 | G | ||||
TSA12Gi | 0C to 60C | 40.5 mm | G | ||||
HCS321Gi | -80C to 250C | 22 mm x 25 mm | G | ||||
HS1300 | Ambient to 1300C | 16 mm x 16 mm | G | ||||
HS1400 | Ambient to 1400C | 16 mm x 16 mm | G | ||||
HS1500 | Ambient to 1500C | 16 mm x 16 mm | G |
![]() |
PARISA TECHNOLOGY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |