Model No: PP100 and Model No: PP500
Model PP100 Alpha & PP500 Alpha comes with ON/OFF control, variable speed, instant prime while PP 100 Master & PP500 Master comes with programmable features.
Features | PP100 Alpha | PP100 Master | PP500 Alpha | PP500 Master |
---|---|---|---|---|
Flow Rate | 0.3ml/min to 100ml/min | 0.3ml/min to 100ml/min | 0.3ml/min to 500ml/min | 0.3ml/min to 500ml/min |
Tubing Inner Diameter | 1-8 mm | 1-8 mm | 1-8 mm | 1-8 mm |
Tubing Wall Thickness | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm |
Speed | 180 RPM | 180 RPM | 250 RPM | 250 RPM |
Motor | Stepper | Stepper | Stepper | Stepper |
Dispaly | LCD | LCD | LCD | LCD |
Foot Switch | Yes | Yes | Yes | Yes |
No. of Rollers | 02 | 02 | 02 | 02 |
Operation | Continues | Continues | Continues | Continues |
Dimensions | 200 x 300 x 150 cm | 200 x 300 x 150 cm | 200 x 300 x 150 cm | 200 x 300 x 150 cm |
Weight | 8 Kg. | 8 Kg. | 8 Kg. | 8 Kg. |
Input Voltage | 230V AC/ 50 HZ | 230V AC/ 50 HZ | 230V AC/ 50 HZ | 230V AC/ 50 HZ |
Prime | Yes | No | Yes | No |
Programmable | No | Yes | No | Yes |
Model No: PP1000
Model PP1000 Alpha comes with ON/OFF control, variable speed, instant prime while PP 1000 Master comes with programmable features.
Features | PP1000 Alpha | PP1000 Master |
---|---|---|
Flow Rate | 5ml/min to 1000ml/min | 5ml/min to 1000ml/min |
Tubing Inner Diameter | 1-8 mm | 1-8 mm |
Tubing Wall Thickness | 1.5 mm | 1.5 mm |
Speed | 350 RPM | 350 RPM |
Motor | Stepper | Stepper |
Dispaly | LCD | LCD |
Foot Switch | Yes | Yes |
No. of Rollers | 02 | 02 |
Operation | Continues | Continues |
Dimensions | 200 x 300 x 150 cm | 200 x 300 x 150 cm |
Weight | 10 Kg. | 10 Kg. |
Input Voltage | 230V AC/ 50 HZ | 230V AC/ 50 HZ |
Prime | Yes | No |
Programmable | No | Yes |
Model No: PP2500 and Model No: PP3500
Model PP2500 Alpha & PP3500 Alpha comes with ON/OFF control, variable speed, instant prime while PP2500 Master & PP3500 Master comes with programmable features.
Features | PP2500 Alpha | PP2500 Master | PP3500 Alpha | PP3500 Master |
---|---|---|---|---|
Flow Rate | 5ml/min to 2500ml/min | 5ml/min to 2500ml/min | 10ml/min to 3500ml/min | 10ml/min to 3500ml/min |
Tubing Inner Diameter | 1-8 mm | 1-8 mm | 1-8 mm | 1-8 mm |
Tubing Wall Thickness | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm |
Speed | 250 RPM | 250 RPM | 350 RPM | 350 RPM |
Motor | Stepper | Stepper | Stepper | Stepper |
Dispaly | LCD | LCD | LCD | LCD |
Foot Switch | Yes | Yes | Yes | Yes |
No. of Rollers | 02 | 02 | 02 | 02 |
Operation | Continues | Continues | Continues | Continues |
Dimensions | 200 x 300 x 150 cm | 200 x 300 x 150 cm | 200 x 300 x 150 cm | 200 x 300 x 150 cm |
Weight | 10 Kg. | 10 Kg. | 10 Kg. | 10 Kg. |
Input Voltage | 230V AC/ 50 HZ | 230V AC/ 50 HZ | 230V AC/ 50 HZ | 230V AC/ 50 HZ |
Prime | Yes | No | Yes | No |
Programmable | No | Yes | No | Yes |
![]() |
PARISA TECHNOLOGY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |